|
Member |
Member Since | DDG Member Type |
|---|---|---|
| A.P.Moller - Maersk | 2010 | Standard |
| A.P.Moller Singapore Pte Limited | 2010 | Standard |
| A/S Dampsklbsselskabet Torm | 2007 | Strategic |
| AET Inc. Limited | 2007 | Standard |
| Arcadia Petroleum Limited | 2008 | Strategic |
| B.F.T. Tanker Logistics BV | 2010 | Standard |
| Balt Forward LLC | Strategic | |
| Baltic Exchange Limited | 2009 | Observer |
| Barclays Capital | 2009 | Strategic |
| Baton Rouge Refinery | 2009 | Strategic |
| Bayerische Hypo | 2009 | Strategic |
| BG International Limited | 2009 | Strategic |
| BIMCO | 2009 | Observer |
| BP Exploration Operating Company Limited | 2009 | Standard |
| BP Oil International Limited | 2005 | Strategic |
| BP Oil UK Limited | 2009 | Standard |
| BP Shipping Limited | 2005 | Standard |
| Bray Shipping | 2009 | Standard |
| British International Freight Association (BIFA) | 2010 | Observer |
| Brostrom Tankers Sweden AB | 2009 | Standard |
| Capeside Steamship Limited | 2007 | Standard |
| Cargill Petroleum SA | 2010 | Strategic |
| Chandris (Hellas) Inc. | 2008 | Standard |
| Chevron Products Corp. | 2007 | Strategic |
| Clarksons PLC | 2009 | Observer |
| Clipper Wonsild Tankers Holding A/S | 2007 | Standard |
| ConocoPhillips Petroleum Company UK Limited - Teesside Operations (Teesside Terminal) | 2007 | Strategic |
| ConocoPhillips Scandinavia AS | 2010 | Standard |
| ConocoPhillips Trading UK Limited | 2007 | Standard |
| Coral Marine Limited | 2006 | Strategic |
| Dampskibsselskabet Norden A/S | 2007 | Strategic |
| Dana Petroleum (BVUK) Limited | 2010 | Standard |
| Denholm-Barwil | 2009 | Standard |
| Diamlemos Shipping | 2008 | Strategic |
| DONG E&P Norge AS | 2010 | Standard |
| DONG Energy | 2009 | Standard |
| Donso Rederi AB & Donsoshipping KB | 2010 | Standard |
| Eitzen Group | 2007 | Standard |
| Eletson Corporation | 2008 | Standard |
| ENESEL S.A. | 2007 | Standard |
| Esso Standard Oil S.A. Limited | 2010 | Standard |
| Esso Trading Inter-America Inc. | 2009 | Standard |
| ExxonMobil Oil Corp. | 2009 | Standard |
| ExxonMobil Refining & Supply | 2009 | Strategic |
| ExxonMobil Supply & Trading LLC | 2010 | Strategic |
| ExxonMobil Trading InterAmerica - A division of ExxonMobil Sales and Supply LLC | 2010 | Standard |
| Federation Council of the Institute of Chartered Shipbrokers | 2010 | Observer |
| Finnart Terminal | 2009 | Standard |
| Fortis Bank Nederland N.V. | 2008 | Strategic |
| General Maritime Management LLC | 2007 | Standard |
